Primary · Republican · 12 November 2011
Republican Candidates Debate in Spartanburg, South Carolina
Full transcript: The American Presidency Project (opens The American Presidency Project in a new tab)
Speaking turns
250
13,853 words transcribed
Candidates' share
74%
8 candidates
Moderators' share
26%
moderators, panellists, questioners
Crosstalk markers
0
39 turns end on a dash
The debate, turn by turn
Read left to right: each block is one turn, placed where it falls in the running word count and as wide as it is long.
Candidates Moderators, panellists, questioners Audience, recorded clips, unidentified
1 more speakers with very short contributions are left out of the chart but counted in the table below.
Share of words
A stand-in for talk time.
- Pelley14.0%82 turns
- Romney13.9%18 turns
- Gingrich11.1%19 turns
- Garrett11.0%46 turns
- Santorum10.4%12 turns
- Perry9.6%18 turns
- Bachmann8.7%14 turns
- Huntsman7.6%12 turns
- Cain7.3%13 turns
- Paul5.2%11 turns
- Graham0.8%1 turn
- Demint0.5%1 turn
- Audience0.1%1 turn
- Various0.0%1 turn
How long each turn ran
Ticks are single turns; boxes span the middle half; the heavy bar is the median.
Every speaker
Show the full speaker table
| Speaker | Role | Turns | Words | Share | Median turn | Longest | Ends on a dash | Reading grade |
|---|---|---|---|---|---|---|---|---|
| Pelley | Moderators, panellists and questioners | 82 | 1,933 | 14.0% | 13 | 229 | 18 | 6.1 |
| Romney | Candidates | 18 | 1,922 | 13.9% | 110 | 269 | 3 | 8.7 |
| Gingrich | Candidates | 19 | 1,532 | 11.1% | 50 | 226 | 0 | 7.8 |
| Garrett | Moderators, panellists and questioners | 46 | 1,523 | 11.0% | 27 | 101 | 2 | 7.7 |
| Santorum | Candidates | 12 | 1,435 | 10.4% | 141 | 267 | 2 | 7.0 |
| Perry | Candidates | 18 | 1,325 | 9.6% | 40 | 196 | 6 | 7.7 |
| Bachmann | Candidates | 14 | 1,200 | 8.7% | 60 | 224 | 3 | 6.8 |
| Huntsman | Candidates | 12 | 1,059 | 7.6% | 62 | 239 | 1 | 5.6 |
| Cain | Candidates | 13 | 1,008 | 7.3% | 72 | 170 | 0 | 8.0 |
| Paul | Candidates | 11 | 717 | 5.2% | 22 | 216 | 3 | 5.7 |
| Graham | Moderators, panellists and questioners | 1 | 111 | 0.8% | 111 | 111 | 0 | 7.3 |
| Demint | Moderators, panellists and questioners | 1 | 73 | 0.5% | 73 | 73 | 0 | – |
| Audience | Audience, recorded clips and unidentified | 1 | 7 | 0.1% | 7 | 7 | 1 | – |
| Various | Moderators, panellists and questioners | 1 | 4 | 0.0% | 4 | 4 | 0 | – |
| Voice | Moderators, panellists and questioners | 1 | 4 | 0.0% | 4 | 4 | 0 | – |
As the 2025 scraper split it
The notebook's own Participants and Moderators fields, reproduced exactly by the TypeScript port.
- Participants
- No participants block in this transcript
- Moderators
- No moderators block in this transcript
- Listing date
- November 12, 2011