Primary · Republican · 9 November 2011
Republican Candidates Debate in Rochester, Michigan
Full transcript: The American Presidency Project (opens The American Presidency Project in a new tab)
Speaking turns
236
16,575 words transcribed
Candidates' share
74%
8 candidates
Moderators' share
25%
moderators, panellists, questioners
Crosstalk markers
8
7 turns end on a dash
The debate, turn by turn
Read left to right: each block is one turn, placed where it falls in the running word count and as wide as it is long.
Candidates Moderators, panellists, questioners Audience, recorded clips, unidentified
2 more speakers with very short contributions are left out of the chart but counted in the table below.
Share of words
A stand-in for talk time.
- Romney18.5%24 turns
- Harwood10.4%53 turns
- Gingrich10.3%17 turns
- Huntsman9.5%12 turns
- Paul8.6%9 turns
- Bartiromo8.1%51 turns
- Cain7.1%14 turns
- Bachmann7.0%7 turns
- Santorum6.9%6 turns
- Perry6.4%12 turns
- Cramer3.1%11 turns
- Liesman1.4%8 turns
- Epperson1.3%4 turns
- Recorded clips1.1%4 turns
How long each turn ran
Ticks are single turns; boxes span the middle half; the heavy bar is the median.
Every speaker
Show the full speaker table
| Speaker | Role | Turns | Words | Share | Median turn | Longest | Ends on a dash | Reading grade |
|---|---|---|---|---|---|---|---|---|
| Romney | Candidates | 24 | 3,068 | 18.5% | 145 | 258 | 1 | 6.7 |
| Harwood | Moderators, panellists and questioners | 53 | 1,722 | 10.4% | 20 | 149 | 0 | 7.2 |
| Gingrich | Candidates | 17 | 1,700 | 10.3% | 115 | 254 | 0 | 8.8 |
| Huntsman | Candidates | 12 | 1,572 | 9.5% | 112 | 344 | 1 | 6.4 |
| Paul | Candidates | 9 | 1,420 | 8.6% | 158 | 261 | 0 | 6.4 |
| Bartiromo | Moderators, panellists and questioners | 51 | 1,346 | 8.1% | 17 | 129 | 0 | 5.8 |
| Cain | Candidates | 14 | 1,169 | 7.1% | 94 | 176 | 0 | 6.2 |
| Bachmann | Candidates | 7 | 1,153 | 7.0% | 179 | 241 | 1 | 7.1 |
| Santorum | Candidates | 6 | 1,150 | 6.9% | 249 | 345 | 0 | 7.6 |
| Perry | Candidates | 12 | 1,063 | 6.4% | 95 | 174 | 3 | 9.3 |
| Cramer | Moderators, panellists and questioners | 11 | 508 | 3.1% | 47 | 113 | 1 | 5.8 |
| Liesman | Moderators, panellists and questioners | 8 | 228 | 1.4% | 22 | 70 | 0 | 5.5 |
| Epperson | Moderators, panellists and questioners | 4 | 222 | 1.3% | 58 | 90 | 0 | 6.8 |
| Recorded clips | Audience, recorded clips and unidentified | 4 | 178 | 1.1% | 47 | 58 | 0 | 8.6 |
| Santelli | Moderators, panellists and questioners | 1 | 72 | 0.4% | 72 | 72 | 0 | – |
| Audience | Audience, recorded clips and unidentified | 3 | 4 | 0.0% | 1 | 2 | 0 | – |
As the 2025 scraper split it
The notebook's own Participants and Moderators fields, reproduced exactly by the TypeScript port.
- Participants
- No participants block in this transcript
- Moderators
- No moderators block in this transcript
- Listing date
- November 09, 2011