Primary · Republican · 28 October 2015
Republican Candidates Debate in Boulder, Colorado
Full transcript: The American Presidency Project (opens The American Presidency Project in a new tab)
Speaking turns
432
20,986 words transcribed
Candidates' share
78%
10 candidates
Moderators' share
22%
moderators, panellists, questioners
Crosstalk markers
45
12 turns end on a dash
The debate, turn by turn
Read left to right: each block is one turn, placed where it falls in the running word count and as wide as it is long.
Candidates Moderators, panellists, questioners Audience, recorded clips, unidentified
2 more speakers with very short contributions are left out of the chart but counted in the table below.
Share of words
A stand-in for talk time.
- Rubio11.9%28 turns
- Kasich8.9%20 turns
- Trump8.6%28 turns
- Fiorina8.5%24 turns
- Christie7.8%13 turns
- Bush7.2%22 turns
- Huckabee7.1%24 turns
- Harwood6.8%70 turns
- Cruz6.7%20 turns
- Quick6.7%63 turns
- Quintanilla6.0%77 turns
- Paul5.9%13 turns
- Carson5.7%17 turns
- Epperson0.9%6 turns
How long each turn ran
Ticks are single turns; boxes span the middle half; the heavy bar is the median.
Every speaker
Show the full speaker table
| Speaker | Role | Turns | Words | Share | Median turn | Longest | Ends on a dash | Reading grade |
|---|---|---|---|---|---|---|---|---|
| Rubio | Candidates | 28 | 2,489 | 11.9% | 59 | 283 | 1 | 7.2 |
| Kasich | Candidates | 20 | 1,870 | 8.9% | 26 | 294 | 1 | 6.0 |
| Trump | Candidates | 28 | 1,808 | 8.6% | 14 | 270 | 0 | 4.1 |
| Fiorina | Candidates | 24 | 1,787 | 8.5% | 26 | 307 | 3 | 6.9 |
| Christie | Candidates | 13 | 1,630 | 7.8% | 138 | 274 | 0 | 6.7 |
| Bush | Candidates | 22 | 1,513 | 7.2% | 44 | 186 | 2 | 7.1 |
| Huckabee | Candidates | 24 | 1,499 | 7.1% | 17 | 222 | 0 | 5.3 |
| Harwood | Moderators, panellists and questioners | 70 | 1,427 | 6.8% | 11 | 96 | 1 | 6.1 |
| Cruz | Candidates | 20 | 1,407 | 6.7% | 31 | 240 | 0 | 6.5 |
| Quick | Moderators, panellists and questioners | 63 | 1,406 | 6.7% | 6 | 151 | 1 | 4.9 |
| Quintanilla | Moderators, panellists and questioners | 77 | 1,258 | 6.0% | 6 | 232 | 3 | 5.0 |
| Paul | Candidates | 13 | 1,238 | 5.9% | 103 | 239 | 0 | 6.1 |
| Carson | Candidates | 17 | 1,205 | 5.7% | 72 | 226 | 0 | 7.1 |
| Epperson | Moderators, panellists and questioners | 6 | 192 | 0.9% | 13 | 84 | 0 | 6.0 |
| Cramer | Moderators, panellists and questioners | 3 | 135 | 0.6% | 49 | 82 | 0 | 7.5 |
| Santelli | Moderators, panellists and questioners | 4 | 122 | 0.6% | 29 | 61 | 0 | 5.5 |
As the 2025 scraper split it
The notebook's own Participants and Moderators fields, reproduced exactly by the TypeScript port.
- Participants
- No participants block in this transcript
- Moderators
- No moderators block in this transcript
- Listing date
- October 28, 2015