Primary · Republican · 12 September 2011
Republican Candidates Debate in Tampa, Florida
Full transcript: The American Presidency Project (opens The American Presidency Project in a new tab)
Speaking turns
226
16,331 words transcribed
Candidates' share
78%
8 candidates
Moderators' share
22%
moderators, panellists, questioners
Crosstalk markers
2
3 turns end on a dash
The debate, turn by turn
Read left to right: each block is one turn, placed where it falls in the running word count and as wide as it is long.
Candidates Moderators, panellists, questioners Audience, recorded clips, unidentified
1 more speakers with very short contributions are left out of the chart but counted in the table below.
Share of words
A stand-in for talk time.
- Blitzer19.2%102 turns
- Perry14.6%24 turns
- Romney14.2%17 turns
- Huntsman9.7%10 turns
- Bachmann9.1%17 turns
- Santorum8.4%11 turns
- Gingrich8.4%9 turns
- Paul8.1%13 turns
- Cain5.7%10 turns
- Questioners1.7%8 turns
- Melson0.3%1 turn
- Hekmati0.3%1 turn
- Routszong0.3%1 turn
- Recorded clips0.0%1 turn
How long each turn ran
Ticks are single turns; boxes span the middle half; the heavy bar is the median.
Every speaker
Show the full speaker table
| Speaker | Role | Turns | Words | Share | Median turn | Longest | Ends on a dash | Reading grade |
|---|---|---|---|---|---|---|---|---|
| Blitzer | Moderators, panellists and questioners | 102 | 3,128 | 19.2% | 17 | 306 | 0 | 6.3 |
| Perry | Candidates | 24 | 2,386 | 14.6% | 99 | 191 | 0 | 8.0 |
| Romney | Candidates | 17 | 2,318 | 14.2% | 160 | 265 | 0 | 6.8 |
| Huntsman | Candidates | 10 | 1,583 | 9.7% | 151 | 286 | 0 | 7.9 |
| Bachmann | Candidates | 17 | 1,488 | 9.1% | 58 | 219 | 1 | 7.0 |
| Santorum | Candidates | 11 | 1,377 | 8.4% | 139 | 250 | 0 | 8.0 |
| Gingrich | Candidates | 9 | 1,364 | 8.4% | 196 | 234 | 1 | 8.3 |
| Paul | Candidates | 13 | 1,318 | 8.1% | 88 | 299 | 1 | 6.2 |
| Cain | Candidates | 10 | 934 | 5.7% | 126 | 167 | 0 | 7.4 |
| Questioners | Moderators, panellists and questioners | 8 | 279 | 1.7% | 39 | 50 | 0 | 6.0 |
| Melson | Moderators, panellists and questioners | 1 | 54 | 0.3% | 54 | 54 | 0 | – |
| Hekmati | Moderators, panellists and questioners | 1 | 51 | 0.3% | 51 | 51 | 0 | – |
| Routszong | Moderators, panellists and questioners | 1 | 42 | 0.3% | 42 | 42 | 0 | – |
| Recorded clips | Audience, recorded clips and unidentified | 1 | 5 | 0.0% | 5 | 5 | 0 | – |
| Audience | Audience, recorded clips and unidentified | 1 | 4 | 0.0% | 4 | 4 | 0 | – |
As the 2025 scraper split it
The notebook's own Participants and Moderators fields, reproduced exactly by the TypeScript port.
- Participants
- No participants block in this transcript
- Moderators
- No moderators block in this transcript
- Listing date
- September 12, 2011