Primary · Democratic · 15 November 2007
Democratic Presidential Candidates Debate at the University of Nevada in Las Vegas
Full transcript: The American Presidency Project (opens The American Presidency Project in a new tab)
Speaking turns
410
19,165 words transcribed
Candidates' share
74%
7 candidates
Moderators' share
26%
moderators, panellists, questioners
Crosstalk markers
5
57 turns end on a dash
The debate, turn by turn
Read left to right: each block is one turn, placed where it falls in the running word count and as wide as it is long.
Candidates Moderators, panellists, questioners Audience, recorded clips, unidentified
5 more speakers with very short contributions are left out of the chart but counted in the table below.
Share of words
A stand-in for talk time.
- Obama16.6%39 turns
- Blitzer14.0%163 turns
- Clinton13.6%29 turns
- Richardson11.3%26 turns
- Biden9.8%23 turns
- Edwards9.2%28 turns
- Dodd8.1%17 turns
- Kucinich5.6%30 turns
- Malveaux2.9%21 turns
- Brown2.6%7 turns
- Roberts2.6%4 turns
- Jackson1.1%4 turns
- Perconte0.8%1 turn
- Bagley0.7%4 turns
How long each turn ran
Ticks are single turns; boxes span the middle half; the heavy bar is the median.
Every speaker
Show the full speaker table
| Speaker | Role | Turns | Words | Share | Median turn | Longest | Ends on a dash | Reading grade |
|---|---|---|---|---|---|---|---|---|
| Obama | Candidates | 39 | 3,179 | 16.6% | 41 | 289 | 8 | 8.0 |
| Blitzer | Moderators, panellists and questioners | 163 | 2,674 | 14.0% | 6 | 153 | 13 | 5.1 |
| Clinton | Candidates | 29 | 2,616 | 13.6% | 73 | 269 | 6 | 7.5 |
| Richardson | Candidates | 26 | 2,157 | 11.3% | 43 | 284 | 7 | 6.7 |
| Biden | Candidates | 23 | 1,871 | 9.8% | 27 | 288 | 2 | 5.3 |
| Edwards | Candidates | 28 | 1,764 | 9.2% | 20 | 273 | 11 | 9.3 |
| Dodd | Candidates | 17 | 1,546 | 8.1% | 64 | 312 | 3 | 8.4 |
| Kucinich | Candidates | 30 | 1,073 | 5.6% | 10 | 190 | 6 | 6.3 |
| Malveaux | Moderators, panellists and questioners | 21 | 562 | 2.9% | 16 | 152 | 0 | 5.2 |
| Brown | Moderators, panellists and questioners | 7 | 501 | 2.6% | 79 | 117 | 0 | 9.4 |
| Roberts | Moderators, panellists and questioners | 4 | 497 | 2.6% | 127 | 131 | 0 | 8.5 |
| Jackson | Moderators, panellists and questioners | 4 | 220 | 1.1% | 48 | 122 | 0 | 6.5 |
| Perconte | Moderators, panellists and questioners | 1 | 145 | 0.8% | 145 | 145 | 0 | 13.3 |
| Bagley | Moderators, panellists and questioners | 4 | 139 | 0.7% | 12 | 114 | 0 | 6.9 |
| Questioners | Moderators, panellists and questioners | 3 | 100 | 0.5% | 26 | 67 | 0 | 7.2 |
| Khan | Moderators, panellists and questioners | 1 | 61 | 0.3% | 61 | 61 | 0 | – |
| Spencer | Moderators, panellists and questioners | 2 | 48 | 0.3% | 24 | 39 | 0 | – |
| Unidentified | Audience, recorded clips and unidentified | 5 | 12 | 0.1% | 2 | 6 | 1 | – |
| Audience | Audience, recorded clips and unidentified | 3 | 0 | 0.0% | 0 | 0 | 0 | – |
As the 2025 scraper split it
The notebook's own Participants and Moderators fields, reproduced exactly by the TypeScript port.
- Participants
- No participants block in this transcript
- Moderators
- No moderators block in this transcript
- Listing date
- November 15, 2007