Primary · Democratic · 7 February 2020
Democratic Candidates Debate in Manchester, New Hampshire
Full transcript: The American Presidency Project (opens The American Presidency Project in a new tab)
Speaking turns
247
23,801 words transcribed
Candidates' share
83%
7 candidates
Moderators' share
17%
moderators, panellists, questioners
Crosstalk markers
6
10 turns end on a dash
The debate, turn by turn
Read left to right: each block is one turn, placed where it falls in the running word count and as wide as it is long.
Candidates Moderators, panellists, questioners Audience, recorded clips, unidentified
2 more speakers with very short contributions are left out of the chart but counted in the table below.
Share of words
A stand-in for talk time.
- Biden16.1%25 turns
- Buttigieg13.7%19 turns
- Sanders12.9%30 turns
- Klobuchar12.7%19 turns
- Warren11.0%13 turns
- Steyer10.3%17 turns
- Yang6.1%9 turns
- Muir5.7%28 turns
- Stephanopoulos4.0%49 turns
- Dwyer1.5%4 turns
- Speaker1.4%10 turns
- Davis1.4%12 turns
- Hernandez1.3%4 turns
- Scott1.2%3 turns
How long each turn ran
Ticks are single turns; boxes span the middle half; the heavy bar is the median.
Every speaker
Show the full speaker table
| Speaker | Role | Turns | Words | Share | Median turn | Longest | Ends on a dash | Reading grade |
|---|---|---|---|---|---|---|---|---|
| Biden | Candidates | 25 | 3,836 | 16.1% | 166 | 406 | 1 | 6.0 |
| Buttigieg | Candidates | 19 | 3,262 | 13.7% | 167 | 325 | 0 | 11.1 |
| Sanders | Candidates | 30 | 3,063 | 12.9% | 66 | 255 | 1 | 8.4 |
| Klobuchar | Candidates | 19 | 3,019 | 12.7% | 197 | 393 | 2 | 8.6 |
| Warren | Candidates | 13 | 2,611 | 11.0% | 231 | 322 | 0 | 7.8 |
| Steyer | Candidates | 17 | 2,457 | 10.3% | 147 | 362 | 0 | 7.5 |
| Yang | Candidates | 9 | 1,457 | 6.1% | 182 | 265 | 0 | 9.6 |
| Muir | Moderators, panellists and questioners | 28 | 1,355 | 5.7% | 28 | 185 | 2 | 6.9 |
| Stephanopoulos | Moderators, panellists and questioners | 49 | 948 | 4.0% | 9 | 148 | 4 | 6.7 |
| Dwyer | Moderators, panellists and questioners | 4 | 347 | 1.5% | 82 | 108 | 0 | 8.9 |
| Speaker | Moderators, panellists and questioners | 10 | 340 | 1.4% | 25 | 96 | 0 | 7.8 |
| Davis | Moderators, panellists and questioners | 12 | 322 | 1.4% | 10 | 113 | 0 | 8.2 |
| Hernandez | Moderators, panellists and questioners | 4 | 299 | 1.3% | 72 | 136 | 0 | 8.1 |
| Scott | Moderators, panellists and questioners | 3 | 287 | 1.2% | 93 | 130 | 0 | 10.8 |
| Sexton | Moderators, panellists and questioners | 3 | 194 | 0.8% | 59 | 97 | 0 | 7.2 |
| Lindsey | Moderators, panellists and questioners | 2 | 4 | 0.0% | 2 | 3 | 0 | – |
As the 2025 scraper split it
The notebook's own Participants and Moderators fields, reproduced exactly by the TypeScript port.
- Participants
- Former Vice President Jospeh Biden; Mayor Pete Buttigieg (South Bend, IN); Senator Amy Klobuchar (MN); Senator Bernie Sanders (VT); Tom Steyer; Senator Elizabeth Warren (MA); and; Andrew Yang
- Moderators
- Linsey Davis (ABC News); Monica Hernandez (WMUR-TV News); David Muir (ABC News); Adam Sexton (WMUR-TV News); and; George Stephanopoulos (ABC News)
- Listing date
- February 07, 2020