Primary · Democratic · forum · 25 January 2016
Democratic Candidates Forum at Drake University in Des Moines, Iowa
Full transcript: The American Presidency Project (opens The American Presidency Project in a new tab)
Speaking turns
272
18,253 words transcribed
Candidates' share
73%
3 candidates
Moderators' share
26%
moderators, panellists, questioners
Crosstalk markers
1
0 turns end on a dash
The debate, turn by turn
Read left to right: each block is one turn, placed where it falls in the running word count and as wide as it is long.
Candidates Moderators, panellists, questioners Audience, recorded clips, unidentified
3 more speakers with very short contributions are left out of the chart but counted in the table below.
Share of words
A stand-in for talk time.
- Clinton27.8%44 turns
- Sanders24.9%45 turns
- O'Malley20.2%35 turns
- Cuomo17.8%110 turns
- Questioners5.2%20 turns
- Goodson1.3%2 turns
- Recorded clips0.5%2 turns
- Woods0.4%1 turn
- Lassen0.3%2 turns
- Plummer0.3%2 turns
- Kulash0.2%1 turn
- Bishop0.2%1 turn
- Collison0.2%2 turns
- Alexis0.2%1 turn
How long each turn ran
Ticks are single turns; boxes span the middle half; the heavy bar is the median.
Every speaker
Show the full speaker table
| Speaker | Role | Turns | Words | Share | Median turn | Longest | Ends on a dash | Reading grade |
|---|---|---|---|---|---|---|---|---|
| Clinton | Candidates | 44 | 5,070 | 27.8% | 5 | 837 | 0 | 6.0 |
| Sanders | Candidates | 45 | 4,542 | 24.9% | 51 | 374 | 0 | 7.1 |
| O'Malley | Candidates | 35 | 3,695 | 20.2% | 9 | 390 | 0 | 6.5 |
| Cuomo | Moderators, panellists and questioners | 110 | 3,250 | 17.8% | 19 | 275 | 0 | 4.7 |
| Questioners | Moderators, panellists and questioners | 20 | 957 | 5.2% | 48 | 138 | 0 | 8.2 |
| Goodson | Moderators, panellists and questioners | 2 | 241 | 1.3% | 121 | 195 | 0 | 12.4 |
| Recorded clips | Audience, recorded clips and unidentified | 2 | 96 | 0.5% | 48 | 88 | 0 | – |
| Woods | Moderators, panellists and questioners | 1 | 78 | 0.4% | 78 | 78 | 0 | – |
| Lassen | Moderators, panellists and questioners | 2 | 56 | 0.3% | 28 | 54 | 0 | – |
| Plummer | Moderators, panellists and questioners | 2 | 50 | 0.3% | 25 | 47 | 0 | – |
| Kulash | Moderators, panellists and questioners | 1 | 44 | 0.2% | 44 | 44 | 0 | – |
| Bishop | Moderators, panellists and questioners | 1 | 38 | 0.2% | 38 | 38 | 0 | – |
| Collison | Moderators, panellists and questioners | 2 | 36 | 0.2% | 18 | 25 | 0 | – |
| Alexis | Moderators, panellists and questioners | 1 | 31 | 0.2% | 31 | 31 | 0 | – |
| Rosengren | Moderators, panellists and questioners | 2 | 30 | 0.2% | 15 | 25 | 0 | – |
| Unidentified | Audience, recorded clips and unidentified | 1 | 29 | 0.2% | 29 | 29 | 0 | – |
| Crawford | Moderators, panellists and questioners | 1 | 10 | 0.1% | 10 | 10 | 0 | – |
As the 2025 scraper split it
The notebook's own Participants and Moderators fields, reproduced exactly by the TypeScript port.
- Participants
- Former Secretary of State Hillary Clinton; Former Governor Martin O'Malley (MD); and; Senator Bernie Sanders (VT)
- Moderators
- No moderators block in this transcript
- Listing date
- January 25, 2016