Primary · Republican · 15 December 2015
Republican Candidates Debate in Las Vegas, Nevada
Full transcript: The American Presidency Project (opens The American Presidency Project in a new tab)
Speaking turns
368
23,574 words transcribed
Candidates' share
83%
9 candidates
Moderators' share
16%
moderators, panellists, questioners
Crosstalk markers
20
0 turns end on a dash
The debate, turn by turn
Read left to right: each block is one turn, placed where it falls in the running word count and as wide as it is long.
Candidates Moderators, panellists, questioners Audience, recorded clips, unidentified
Share of words
A stand-in for talk time.
- Rubio13.4%24 turns
- Cruz11.5%33 turns
- Trump10.6%44 turns
- Blitzer10.3%102 turns
- Christie9.2%10 turns
- Bush8.6%26 turns
- Paul8.0%16 turns
- Carson7.3%14 turns
- Fiorina7.2%20 turns
- Kasich7.0%12 turns
- Bash3.3%38 turns
- Hewitt2.9%26 turns
- Recorded clips0.7%3 turns
How long each turn ran
Ticks are single turns; boxes span the middle half; the heavy bar is the median.
Every speaker
Show the full speaker table
| Speaker | Role | Turns | Words | Share | Median turn | Longest | Ends on a dash | Reading grade |
|---|---|---|---|---|---|---|---|---|
| Rubio | Candidates | 24 | 3,163 | 13.4% | 149 | 295 | 0 | 7.5 |
| Cruz | Candidates | 33 | 2,701 | 11.5% | 40 | 246 | 0 | 8.1 |
| Trump | Candidates | 44 | 2,505 | 10.6% | 19 | 204 | 0 | 4.1 |
| Blitzer | Moderators, panellists and questioners | 102 | 2,422 | 10.3% | 9 | 420 | 0 | 5.5 |
| Christie | Candidates | 10 | 2,174 | 9.2% | 224 | 302 | 0 | 8.9 |
| Bush | Candidates | 26 | 2,030 | 8.6% | 16 | 255 | 0 | 6.2 |
| Paul | Candidates | 16 | 1,894 | 8.0% | 140 | 242 | 0 | 6.1 |
| Carson | Candidates | 14 | 1,725 | 7.3% | 112 | 241 | 0 | 7.2 |
| Fiorina | Candidates | 20 | 1,702 | 7.2% | 15 | 262 | 0 | 6.3 |
| Kasich | Candidates | 12 | 1,641 | 7.0% | 142 | 271 | 0 | 5.7 |
| Bash | Moderators, panellists and questioners | 38 | 784 | 3.3% | 17 | 81 | 0 | 6.4 |
| Hewitt | Moderators, panellists and questioners | 26 | 676 | 2.9% | 17 | 70 | 0 | 5.0 |
| Recorded clips | Audience, recorded clips and unidentified | 3 | 157 | 0.7% | 49 | 61 | 0 | 8.3 |
As the 2025 scraper split it
The notebook's own Participants and Moderators fields, reproduced exactly by the TypeScript port.
- Participants
- No participants block in this transcript
- Moderators
- No moderators block in this transcript
- Listing date
- December 15, 2015