Primary · Republican · 6 August 2015
Republican Candidates Debate in Cleveland, Ohio
Full transcript: The American Presidency Project (opens The American Presidency Project in a new tab)
Speaking turns
303
18,608 words transcribed
Candidates' share
71%
10 candidates
Moderators' share
27%
moderators, panellists, questioners
Crosstalk markers
11
2 turns end on a dash
The debate, turn by turn
Read left to right: each block is one turn, placed where it falls in the running word count and as wide as it is long.
Candidates Moderators, panellists, questioners Audience, recorded clips, unidentified
2 more speakers with very short contributions are left out of the chart but counted in the table below.
Share of words
A stand-in for talk time.
- Trump10.6%36 turns
- Kelly9.3%47 turns
- Wallace9.0%35 turns
- Baier8.8%58 turns
- Bush7.9%11 turns
- Rubio7.9%12 turns
- Christie7.2%18 turns
- Walker7.0%11 turns
- Kasich7.0%11 turns
- Huckabee6.5%9 turns
- Carson5.9%9 turns
- Cruz5.7%8 turns
- Paul5.0%23 turns
- Recorded clips1.8%6 turns
How long each turn ran
Ticks are single turns; boxes span the middle half; the heavy bar is the median.
Every speaker
Show the full speaker table
| Speaker | Role | Turns | Words | Share | Median turn | Longest | Ends on a dash | Reading grade |
|---|---|---|---|---|---|---|---|---|
| Trump | Candidates | 36 | 1,971 | 10.6% | 13 | 230 | 0 | 4.3 |
| Kelly | Moderators, panellists and questioners | 47 | 1,733 | 9.3% | 33 | 115 | 0 | 7.4 |
| Wallace | Moderators, panellists and questioners | 35 | 1,675 | 9.0% | 36 | 185 | 0 | 8.1 |
| Baier | Moderators, panellists and questioners | 58 | 1,643 | 8.8% | 12 | 220 | 0 | 6.6 |
| Bush | Candidates | 11 | 1,474 | 7.9% | 152 | 242 | 0 | 6.6 |
| Rubio | Candidates | 12 | 1,463 | 7.9% | 149 | 268 | 1 | 6.5 |
| Christie | Candidates | 18 | 1,332 | 7.2% | 25 | 218 | 0 | 6.4 |
| Walker | Candidates | 11 | 1,306 | 7.0% | 126 | 192 | 0 | 7.2 |
| Kasich | Candidates | 11 | 1,304 | 7.0% | 143 | 246 | 1 | 5.2 |
| Huckabee | Candidates | 9 | 1,201 | 6.5% | 185 | 205 | 0 | 7.8 |
| Carson | Candidates | 9 | 1,093 | 5.9% | 130 | 188 | 0 | 6.9 |
| Cruz | Candidates | 8 | 1,061 | 5.7% | 130 | 214 | 0 | 8.9 |
| Paul | Candidates | 23 | 927 | 5.0% | 22 | 131 | 0 | 5.9 |
| Recorded clips | Audience, recorded clips and unidentified | 6 | 326 | 1.8% | 48 | 123 | 0 | 7.8 |
| Audience | Audience, recorded clips and unidentified | 8 | 77 | 0.4% | 3 | 52 | 0 | – |
| Moderator | Moderators, panellists and questioners | 1 | 22 | 0.1% | 22 | 22 | 0 | – |
As the 2025 scraper split it
The notebook's own Participants and Moderators fields, reproduced exactly by the TypeScript port.
- Participants
- No participants block in this transcript
- Moderators
- No moderators block in this transcript
- Listing date
- August 06, 2015